Top Ten Single Season Winning Percentages On The ATP Tour
No. Player Year Record Winning %
1 J. McEnroe 1984 82-3 .965
2. J. Connors 1973 89-4 .957
3. R. Federer 2005 81-4 .953
4. R. Federer 2006 92-5 .948
5. J. Connors 1974 95-6 .941
6. I. Lendl 1985 80-6 .930
7. B. Borg 1979 76-6 .927
8. R. Federer 2004 74-6 .925
9. I. Lendl 1982 106-9 .922
10. B. Borg 1977 76-8 .906
|